<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Latency News &#187; broadband</title>
	<atom:link href="http://customfibernetworks.com/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://customfibernetworks.com</link>
	<description>Optimizing the Power of Your Network</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TMC Interview with Mark Casey, CFN Services</title>
		<link>http://customfibernetworks.com/2009/07/tmc-interview-with-mark-casey-cfn-services/</link>
		<comments>http://customfibernetworks.com/2009/07/tmc-interview-with-mark-casey-cfn-services/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ulta-low latency]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=181</guid>
		<description><![CDATA[CFN Services discusses the electronic trading space in reference to low latency networking. CFN Services is the leader in the low latency network space. CFN Services has changed the low latency market by introducing: Performance Level SLA, Latency Improvement Plans, Custom Fiber Network Solutions and FiberSource Advisor Professional Services. http://www.tmcnet.com/tmc/videos/default.aspx?vid=1243
]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/07/tmc-interview-with-mark-casey-cfn-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Rolls Out Chicago &#8211; New York 16.6ms Roundtrip</title>
		<link>http://customfibernetworks.com/2009/06/cfn-rolls-out-chicago-new-york-166ms-roundtrip/</link>
		<comments>http://customfibernetworks.com/2009/06/cfn-rolls-out-chicago-new-york-166ms-roundtrip/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=145</guid>
		<description><![CDATA[
CFN Services has launched a low latency network service from Chicago to New York. The new service offers customers secure low latency connectivity between data centres at 350 East Cermak Road in Chicago and 60 Hudson Street, NYC; 275 Hartz Way, Secaucus, NJ; and 300 Boulevard East, Weehawken, NJ; establishing direct connections to increasingly fragmented [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/06/cfn-rolls-out-chicago-new-york-166ms-roundtrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Expands to Provide Low Latency Options for Toronto</title>
		<link>http://customfibernetworks.com/2009/05/cfn-services-expands-to-provide-low-latency-options-for-toronto-exchanges/</link>
		<comments>http://customfibernetworks.com/2009/05/cfn-services-expands-to-provide-low-latency-options-for-toronto-exchanges/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[fiber news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=140</guid>
		<description><![CDATA[Herndon, VA June 1, 2009 (PRWeb) CFN Services, the leader in Low Latency Network Solutions, is now expanding their offerings into Toronto. CFN is offering the lowest latency connections for global markets to key Toronto exchanges: Alpha Trading, Pure Trading, Omega ATS, MATCH Now, TMX Group, and Chi-X Canada. Now traders globally can receive a [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/cfn-services-expands-to-provide-low-latency-options-for-toronto-exchanges/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CFN Services Expands Network with Telx</title>
		<link>http://customfibernetworks.com/2009/05/cfn-services-expands-network-with-telx/</link>
		<comments>http://customfibernetworks.com/2009/05/cfn-services-expands-network-with-telx/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[telx]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=137</guid>
		<description><![CDATA[Offer Telx customers In New York and Chicago a complete, low-latency financial networking solution

Key Highlights:

New relationship joins CFN Services’ low latency network with Telx’s proximity hosting advantages.


CFN’s ultra low latency solution guarantees a round-trip connection between Telx’s NY metro and Chicago facilities that is at or below 16.6 milliseconds.


Telx customers gain direct access to a [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/cfn-services-expands-network-with-telx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telebriefing &#8211; Backhaul the Lifeline to 4G</title>
		<link>http://customfibernetworks.com/2009/05/telebriefing-backhaul-the-lifeline-to-4g/</link>
		<comments>http://customfibernetworks.com/2009/05/telebriefing-backhaul-the-lifeline-to-4g/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=123</guid>
		<description><![CDATA[21-May
Focus: 4G
Backhaul the Lifeline to 4G
Jennifer Pigg, VP, Enabling Technologies, Yankee Group

Yankee Group research shows that 50% of mobile network failures today can be traced back to problems in the backhaul.  That’s today &#8211; mostly voice, little data, almost no video on the mobile network.  Backhaul is not only a bottleneck, it’s a kluge bottleneck.  [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/telebriefing-backhaul-the-lifeline-to-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Team Group Launches 2009 Algorithmic Trading Directory</title>
		<link>http://customfibernetworks.com/2009/04/a-team-group-launches-2009-algorithmic-trading-directory/</link>
		<comments>http://customfibernetworks.com/2009/04/a-team-group-launches-2009-algorithmic-trading-directory/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Network News]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=108</guid>
		<description><![CDATA[The A-Team Algorithmic Trading Directory &#8211; 2009 Edition is now available for download–with updated information and more profiles. The Algorithmic Trading Directory is the industry’s only reference for professionals active in the algorithmic and electronic trading community. The directory provides an easy-to-use guide to help buy-side professionals understand the algorithms on offer from their brokers [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/04/a-team-group-launches-2009-algorithmic-trading-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinix Q1 Earnings Preview: Bellwether for Colocation Sector</title>
		<link>http://customfibernetworks.com/2009/04/equinix-q1-earnings-preview-bellwether-for-colocation-sector/</link>
		<comments>http://customfibernetworks.com/2009/04/equinix-q1-earnings-preview-bellwether-for-colocation-sector/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:22:35 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=99</guid>
		<description><![CDATA[Equinix (EQIX) will be reporting 1Q 2009 results on Wednesday, April 22. Its numbers will probably represent a bellwether for the whole colocation sector.

Equinix guidance, given on its last conference call, was forecasting revenues in the range of $198.0 to $200.0 million (consensus is at $ 198.91 million), and EBITDA is expected to be between $86.0 and $88.0 million, with cash gross margins at 63%. The company doesn't usually issue outlook for EPS, while analysts expect Equinix to earn $ 0.18, with a wide bracket between their numbers, ranging from $ 0.06 to $ 0.29.
]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/04/equinix-q1-earnings-preview-bellwether-for-colocation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Casey to Present at the Datacenter Dynamics Conference</title>
		<link>http://customfibernetworks.com/2009/04/mark-casey-to-present-at-the-datacenter-dynamics-conference/</link>
		<comments>http://customfibernetworks.com/2009/04/mark-casey-to-present-at-the-datacenter-dynamics-conference/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Optimization]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Fiber Networks]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/archives/92</guid>
		<description><![CDATA[Mark Casey, President of CFN Services,  is a featured speaker at the Datacenter Dynamics Conference,  April 21st. The event is taking place in Washington, DC at the Renaissance Hotel.
The session Mark will participate in is entitled, &#8220;How Will the Information Superhighway and Data Center Fabric be
Reshaped by New Demands of Content and Data?&#8221;
Abstract about [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/04/mark-casey-to-present-at-the-datacenter-dynamics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

