<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Latency News &#187; central proximity hosting</title>
	<atom:link href="http://customfibernetworks.com/tag/central-proximity-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://customfibernetworks.com</link>
	<description>Optimizing the Power of Your Network</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Case Fully Managed Trading Infrastructure</title>
		<link>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/</link>
		<comments>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[chi-x]]></category>
		<category><![CDATA[custom fiber news]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Network News]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[fiber news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[frequency trading]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[telx]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=388</guid>
		<description><![CDATA[Use Case: Fully Managed Trading Infrastructure
Author: Judy Misbin-May
As lead traders in large corporate investment firms and banks begin look for more control over their future, many are taking the leap to start their own Proprietary Trading Firms.  One such newly formed High Frequency Trading firm, came to CFN Services with a challenge. Their goal was [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Beyond the Horizon</title>
		<link>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/</link>
		<comments>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:56:05 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=334</guid>
		<description><![CDATA[Available Now: 2010 Trading Beyond the Horizon

Download Now
In 2010, financial markets participants will continue to expand their trading activities as liquidity increasingly becomes fragmented, seeking alpha in new markets, best execution in dark pools, arbitrage opportunities across the order book and by implementing high frequency and complex, multi-leg, cross asset class strategies.
The successful operations – [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledgeportal Low Latency and Dark Fiber News</title>
		<link>http://customfibernetworks.com/2010/01/knowledgeportal-low-latency-and-dark-fiber-news/</link>
		<comments>http://customfibernetworks.com/2010/01/knowledgeportal-low-latency-and-dark-fiber-news/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:03:57 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Low Latency Networks]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=327</guid>
		<description><![CDATA[
Check out the newest knowledgeportal to support low latency and dark fiber news and resources.
]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2010/01/knowledgeportal-low-latency-and-dark-fiber-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Rolls Out Chicago &#8211; New York 16.6ms Roundtrip</title>
		<link>http://customfibernetworks.com/2009/06/cfn-rolls-out-chicago-new-york-166ms-roundtrip/</link>
		<comments>http://customfibernetworks.com/2009/06/cfn-rolls-out-chicago-new-york-166ms-roundtrip/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=145</guid>
		<description><![CDATA[
CFN Services has launched a low latency network service from Chicago to New York. The new service offers customers secure low latency connectivity between data centres at 350 East Cermak Road in Chicago and 60 Hudson Street, NYC; 275 Hartz Way, Secaucus, NJ; and 300 Boulevard East, Weehawken, NJ; establishing direct connections to increasingly fragmented [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/06/cfn-rolls-out-chicago-new-york-166ms-roundtrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Expands to Provide Low Latency Options for Toronto</title>
		<link>http://customfibernetworks.com/2009/05/cfn-services-expands-to-provide-low-latency-options-for-toronto-exchanges/</link>
		<comments>http://customfibernetworks.com/2009/05/cfn-services-expands-to-provide-low-latency-options-for-toronto-exchanges/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[fiber news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=140</guid>
		<description><![CDATA[Herndon, VA June 1, 2009 (PRWeb) CFN Services, the leader in Low Latency Network Solutions, is now expanding their offerings into Toronto. CFN is offering the lowest latency connections for global markets to key Toronto exchanges: Alpha Trading, Pure Trading, Omega ATS, MATCH Now, TMX Group, and Chi-X Canada. Now traders globally can receive a [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/cfn-services-expands-to-provide-low-latency-options-for-toronto-exchanges/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CFN Services Expands Network with Telx</title>
		<link>http://customfibernetworks.com/2009/05/cfn-services-expands-network-with-telx/</link>
		<comments>http://customfibernetworks.com/2009/05/cfn-services-expands-network-with-telx/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[telx]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=137</guid>
		<description><![CDATA[Offer Telx customers In New York and Chicago a complete, low-latency financial networking solution

Key Highlights:

New relationship joins CFN Services’ low latency network with Telx’s proximity hosting advantages.


CFN’s ultra low latency solution guarantees a round-trip connection between Telx’s NY metro and Chicago facilities that is at or below 16.6 milliseconds.


Telx customers gain direct access to a [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/cfn-services-expands-network-with-telx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Proximity Hosting</title>
		<link>http://customfibernetworks.com/2009/05/smart-proximity-hosting/</link>
		<comments>http://customfibernetworks.com/2009/05/smart-proximity-hosting/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[custom fiber news]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[equinix]]></category>
		<category><![CDATA[Fiber Network News]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[swith and data]]></category>
		<category><![CDATA[telx]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=131</guid>
		<description><![CDATA[Proximity Hosting Can Only take you Half Way There
Zero latency is the optimal trading speed that all firms hope to achieve at some point. But until that can become a reality, there is a race to keep reducing latency from all aspects of the trading process. From the server to the messaging to the sending [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/smart-proximity-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nasdaq dark pool unveils new features</title>
		<link>http://customfibernetworks.com/2009/05/nasdaq-dark-pool-unveils-new-features/</link>
		<comments>http://customfibernetworks.com/2009/05/nasdaq-dark-pool-unveils-new-features/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[proximity hostin]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=128</guid>
		<description><![CDATA[Users of NEURO Dark’s smart order routing functionality, which sends any orders not filled in the pool to other non-displayed venues, will also be able to interact with indications of interest (IOIs) sent to the platform by its routing partners.]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/nasdaq-dark-pool-unveils-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity Hosting Can Only take you Half Way There</title>
		<link>http://customfibernetworks.com/2009/05/proximity-hosting-can-only-take-you-half-way-there/</link>
		<comments>http://customfibernetworks.com/2009/05/proximity-hosting-can-only-take-you-half-way-there/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Network News]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[proximity hosting]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=126</guid>
		<description><![CDATA[Zero latency is the optimal trading speed that all firms hope to achieve at some point. But until that can become a reality, there is a race to keep reducing latency from all aspects of the trading process. From the server to the messaging to the sending and receiving of data, each piece must be [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/05/proximity-hosting-can-only-take-you-half-way-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

