<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Latency News &#187; Electronic Trading</title>
	<atom:link href="http://customfibernetworks.com/tag/electronic-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://customfibernetworks.com</link>
	<description>Optimizing the Power of Your Network</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFN Services Launches Alpha Alliance™ Setting the Standard for Next-Generation Trading Infrastructure</title>
		<link>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/</link>
		<comments>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[proximity hosting]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=408</guid>
		<description><![CDATA[Alpha Alliance™ Enables Trading Services Firms to Collaborate and Deliver Industry-Leading Solutions for the Global Financial Markets]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Launches Alpha Platform™  Ultra-Low-Latency Trading System</title>
		<link>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-platform%e2%84%a2-ultra-low-latency-trading-system/</link>
		<comments>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-platform%e2%84%a2-ultra-low-latency-trading-system/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[low latency solutions]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=402</guid>
		<description><![CDATA[High Performance Private Cloud Platform Accelerates Market Data Delivery and Trade Execution Across Major Asset Classes and Liquidity Venues Worldwide]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-platform%e2%84%a2-ultra-low-latency-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exegy Deploys Ultra-low-latency Hosted Ticker Plant on CFN Services&#8217; Alpha Platform™</title>
		<link>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/</link>
		<comments>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency providers]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=398</guid>
		<description><![CDATA[Companies’ first deployment is designed to enable Canadian website tracking aggregated market-data messages across North American exchanges
Herndon, VA (PRWeb). — June 16, 2011 — CFN Services, the leading provider of managed high-frequency trading enablement services, today announced that Exegy, the market leader in high-performance ticker plants, has selected the Alpha Platform™ to deploy the ultra-low-latency, [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Networks Signs Agreement with CFN Services</title>
		<link>http://customfibernetworks.com/2011/03/spread-networks-signs-agreement-with-cfn-services-as-the-exclusive-provider-of-sub-1g-services-as-a-reseller-of-spreads-14-6ms-chicago-nynj-route/</link>
		<comments>http://customfibernetworks.com/2011/03/spread-networks-signs-agreement-with-cfn-services-as-the-exclusive-provider-of-sub-1g-services-as-a-reseller-of-spreads-14-6ms-chicago-nynj-route/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:08:01 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[14.6ms]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[spread networks]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=390</guid>
		<description><![CDATA[Spread Networks recently announced that it had improved the latency of its Low Latency Wave Service to 14.6ms.  CFN can now offer its customers 1G and sub-1G bandwidth services on Spread Networks’ Low Latency Wave network.  CFN will be the exclusive provider of sub-1G bandwidth on the Spread network.]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/spread-networks-signs-agreement-with-cfn-services-as-the-exclusive-provider-of-sub-1g-services-as-a-reseller-of-spreads-14-6ms-chicago-nynj-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Case Fully Managed Trading Infrastructure</title>
		<link>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/</link>
		<comments>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[chi-x]]></category>
		<category><![CDATA[custom fiber news]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Network News]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[fiber news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[frequency trading]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[telx]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=388</guid>
		<description><![CDATA[Use Case: Fully Managed Trading Infrastructure
Author: Judy Misbin-May
As lead traders in large corporate investment firms and banks begin look for more control over their future, many are taking the leap to start their own Proprietary Trading Firms.  One such newly formed High Frequency Trading firm, came to CFN Services with a challenge. Their goal was [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Expands Managed Trading Infrastructure Platform</title>
		<link>http://customfibernetworks.com/2011/03/cfn-services-expands-managed-trading-infrastructure-platform/</link>
		<comments>http://customfibernetworks.com/2011/03/cfn-services-expands-managed-trading-infrastructure-platform/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[arca]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[opra]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=386</guid>
		<description><![CDATA[Herndon, VA – March 6, 2011 &#8211; CFN Services, a leading provider of managed high frequency trading infrastructure services, today announced that it has added optimized delivery of North American exchange feeds on its global low latency trading infrastructure platform which dramatically reduce latency between, and within, US and Canadian trading venues.  This eliminates [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/cfn-services-expands-managed-trading-infrastructure-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekinops, Truth about Latency in Transport Systems</title>
		<link>http://customfibernetworks.com/2011/02/ekinops-truth-about-latency-in-transport-systems/</link>
		<comments>http://customfibernetworks.com/2011/02/ekinops-truth-about-latency-in-transport-systems/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[custom fiber news]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[telx]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=374</guid>
		<description><![CDATA[Recently, there has been a lot of information distributed in the industry regarding latency in optical transport systems.   This white paper takes an objective look at what really causes latency in transport systems and what to look for in a transport system designed for low latency. Download Now
]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/02/ekinops-truth-about-latency-in-transport-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Beyond the Horizon</title>
		<link>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/</link>
		<comments>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:56:05 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=334</guid>
		<description><![CDATA[Available Now: 2010 Trading Beyond the Horizon

Download Now
In 2010, financial markets participants will continue to expand their trading activities as liquidity increasingly becomes fragmented, seeking alpha in new markets, best execution in dark pools, arbitrage opportunities across the order book and by implementing high frequency and complex, multi-leg, cross asset class strategies.
The successful operations – [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Joins Switch and Data GeoReachSM Partnership</title>
		<link>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/</link>
		<comments>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=265</guid>
		<description><![CDATA[TAMPA, Fla. – December 2, 2009 – Switch and Data (NASDAQ: SDXC), a leading provider of network-neutral data center and Internet exchange services, announced today that CFN Services, a leading ultra low-latency network and custom fiber optic network integrator in the financial industry, has joined Switch and Data’s GeoReach partnership program.  CFN will provide clients [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Frequency Trading Is a Tough Game</title>
		<link>http://customfibernetworks.com/2009/11/high-frequency-trading-is-a-tough-game/</link>
		<comments>http://customfibernetworks.com/2009/11/high-frequency-trading-is-a-tough-game/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[proximity hosting]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=260</guid>
		<description><![CDATA[From Traders Magazine Online News:
Interest in high-frequency trading is at an all-time high, but profit-taking from high-frequency trading strategies focused on low latency is getting tougher.
&#8220;The window of opportunity to get into high-frequency trading is almost closed,&#8221; said Mark Casey, president of CFN Services, a network provider. He defined high-frequency trading as strategies whose underpinning [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/11/high-frequency-trading-is-a-tough-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

