<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Latency News &#187; Fiber Networks</title>
	<atom:link href="http://customfibernetworks.com/tag/fiber-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://customfibernetworks.com</link>
	<description>Optimizing the Power of Your Network</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFN Services Launches Alpha Alliance™ Setting the Standard for Next-Generation Trading Infrastructure</title>
		<link>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/</link>
		<comments>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[proximity hosting]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=408</guid>
		<description><![CDATA[Alpha Alliance™ Enables Trading Services Firms to Collaborate and Deliver Industry-Leading Solutions for the Global Financial Markets]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exegy Deploys Ultra-low-latency Hosted Ticker Plant on CFN Services&#8217; Alpha Platform™</title>
		<link>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/</link>
		<comments>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency providers]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=398</guid>
		<description><![CDATA[Companies’ first deployment is designed to enable Canadian website tracking aggregated market-data messages across North American exchanges
Herndon, VA (PRWeb). — June 16, 2011 — CFN Services, the leading provider of managed high-frequency trading enablement services, today announced that Exegy, the market leader in high-performance ticker plants, has selected the Alpha Platform™ to deploy the ultra-low-latency, [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Case Fully Managed Trading Infrastructure</title>
		<link>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/</link>
		<comments>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[chi-x]]></category>
		<category><![CDATA[custom fiber news]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Network News]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[fiber news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[frequency trading]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[telx]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=388</guid>
		<description><![CDATA[Use Case: Fully Managed Trading Infrastructure
Author: Judy Misbin-May
As lead traders in large corporate investment firms and banks begin look for more control over their future, many are taking the leap to start their own Proprietary Trading Firms.  One such newly formed High Frequency Trading firm, came to CFN Services with a challenge. Their goal was [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Beyond the Horizon</title>
		<link>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/</link>
		<comments>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:56:05 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=334</guid>
		<description><![CDATA[Available Now: 2010 Trading Beyond the Horizon

Download Now
In 2010, financial markets participants will continue to expand their trading activities as liquidity increasingly becomes fragmented, seeking alpha in new markets, best execution in dark pools, arbitrage opportunities across the order book and by implementing high frequency and complex, multi-leg, cross asset class strategies.
The successful operations – [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Joins Switch and Data GeoReachSM Partnership</title>
		<link>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/</link>
		<comments>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=265</guid>
		<description><![CDATA[TAMPA, Fla. – December 2, 2009 – Switch and Data (NASDAQ: SDXC), a leading provider of network-neutral data center and Internet exchange services, announced today that CFN Services, a leading ultra low-latency network and custom fiber optic network integrator in the financial industry, has joined Switch and Data’s GeoReach partnership program.  CFN will provide clients [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Characteristics that Affect Latency</title>
		<link>http://customfibernetworks.com/2009/08/192/</link>
		<comments>http://customfibernetworks.com/2009/08/192/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/archives/192</guid>
		<description><![CDATA[
Ensure you have all the facts before you make a choice between Dark and Lit Fiber.
]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/08/192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC Interview with Mark Casey, CFN Services</title>
		<link>http://customfibernetworks.com/2009/07/tmc-interview-with-mark-casey-cfn-services/</link>
		<comments>http://customfibernetworks.com/2009/07/tmc-interview-with-mark-casey-cfn-services/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ulta-low latency]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=181</guid>
		<description><![CDATA[CFN Services discusses the electronic trading space in reference to low latency networking. CFN Services is the leader in the low latency network space. CFN Services has changed the low latency market by introducing: Performance Level SLA, Latency Improvement Plans, Custom Fiber Network Solutions and FiberSource Advisor Professional Services. http://www.tmcnet.com/tmc/videos/default.aspx?vid=1243
]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/07/tmc-interview-with-mark-casey-cfn-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.99ms Chicago to NJ Financial District</title>
		<link>http://customfibernetworks.com/2009/07/799-chicago-to-nj-financial-district/</link>
		<comments>http://customfibernetworks.com/2009/07/799-chicago-to-nj-financial-district/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=161</guid>
		<description><![CDATA[What 7.99ms how is that possible?? By utilizing optimal spans from available carriers CFN Services is able to create the lowest latency solution from 350 Cermak to 1400 Federal. Not only does this low latency exist, it is guaranteed. Limited Availability so inquire immediately. www.cfnservices.com/electronic_trading.asp
]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/07/799-chicago-to-nj-financial-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Announces FiberSource® Advisor for Trading Firms</title>
		<link>http://customfibernetworks.com/2009/06/cfn-services-announces-fibersource%c2%ae-advisor-for-financial-trading-firms/</link>
		<comments>http://customfibernetworks.com/2009/06/cfn-services-announces-fibersource%c2%ae-advisor-for-financial-trading-firms/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[proximity hostin]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[sifma]]></category>
		<category><![CDATA[swith and data]]></category>
		<category><![CDATA[telx]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=156</guid>
		<description><![CDATA[Herndon, VA (PRWeb) June 25, 2009, 2009 No longer can a trader meet their low latency requirements by just collocating in the same facility as the exchanges. The exchanges are spread out now, and so is the market data essential to successful execution of trading strategies. Traders need to find the optimal combination of space [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/06/cfn-services-announces-fibersource%c2%ae-advisor-for-financial-trading-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIFMA’s Annual Technology Management Conference</title>
		<link>http://customfibernetworks.com/2009/06/sifma%e2%80%99s-annual-technology-management-conference/</link>
		<comments>http://customfibernetworks.com/2009/06/sifma%e2%80%99s-annual-technology-management-conference/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sifma]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=149</guid>
		<description><![CDATA[June 23-25, 2009 – Hilton New York, New York City
This conference is the premier financial services technology event. The Conference addresses the rapidly-changing technology universe and how it can be better utilized to drive productivity, comply with regulatory requirements, and adapt to converging markets, products and investors. Three general sessions, 10 workshops, luncheon speaker and [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/06/sifma%e2%80%99s-annual-technology-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

