<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Latency News &#187; low latency new york</title>
	<atom:link href="http://customfibernetworks.com/tag/low-latency-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://customfibernetworks.com</link>
	<description>Optimizing the Power of Your Network</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exegy Deploys Ultra-low-latency Hosted Ticker Plant on CFN Services&#8217; Alpha Platform™</title>
		<link>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/</link>
		<comments>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency providers]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=398</guid>
		<description><![CDATA[Companies’ first deployment is designed to enable Canadian website tracking aggregated market-data messages across North American exchanges
Herndon, VA (PRWeb). — June 16, 2011 — CFN Services, the leading provider of managed high-frequency trading enablement services, today announced that Exegy, the market leader in high-performance ticker plants, has selected the Alpha Platform™ to deploy the ultra-low-latency, [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/exegy-deploys-ultra-low-latency-hosted-ticker-plant-on-cfn-services-alpha-platform%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Named Among 2011 IMD Finalists</title>
		<link>http://customfibernetworks.com/2011/05/cfn-services-named-among-2011-imd-finalists/</link>
		<comments>http://customfibernetworks.com/2011/05/cfn-services-named-among-2011-imd-finalists/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=396</guid>
		<description><![CDATA[Inside Market Data, an Incisive Media Publication, has named CFN Services, a finalist for the 2011 Inside Market Data &#8211; Best Data Networking and Infrastructure Provider. Inside Market Data and Inside Reference Data Awards recognize industry excellence with market data, reference data and enterprise data management. CFN Services is joined by 6 other firms in [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/05/cfn-services-named-among-2011-imd-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Joins Switch and Data GeoReachSM Partnership</title>
		<link>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/</link>
		<comments>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=265</guid>
		<description><![CDATA[TAMPA, Fla. – December 2, 2009 – Switch and Data (NASDAQ: SDXC), a leading provider of network-neutral data center and Internet exchange services, announced today that CFN Services, a leading ultra low-latency network and custom fiber optic network integrator in the financial industry, has joined Switch and Data’s GeoReach partnership program.  CFN will provide clients [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/12/cfn-services-joins-switch-and-data-georeachsm-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Casey to Speak at Financial Market Structure Event</title>
		<link>http://customfibernetworks.com/2009/11/mark-casey-to-speak-at-financial-market-structure-event/</link>
		<comments>http://customfibernetworks.com/2009/11/mark-casey-to-speak-at-financial-market-structure-event/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[low latency solutions]]></category>
		<category><![CDATA[proximity hosting]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=246</guid>
		<description><![CDATA[Mark Casey, President of CFN Services, will be discussing the ability to mitigate risk from your low latency connectivity strategy utilizing a solution that alleviates dependency on single source providers and provides an integrated hosting and connectivity strategy.  Mark brings his experience from his over year 20year history  in telecommunication networks having worked at such [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/11/mark-casey-to-speak-at-financial-market-structure-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Market: Architectural &amp; Infrastructure Challenges</title>
		<link>http://customfibernetworks.com/2009/10/financial-market-structure-architectural-and-infrastructure-challenges-in-the-new-trading-world/</link>
		<comments>http://customfibernetworks.com/2009/10/financial-market-structure-architectural-and-infrastructure-challenges-in-the-new-trading-world/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[low latency solutions]]></category>
		<category><![CDATA[low latency trading]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/2009/10/financial-market-structure-architectural-and-infrastructure-challenges-in-the-new-trading-world/</guid>
		<description><![CDATA[Event Name:  	Switch and Data Presents: Financial Market Structure: Panel Event
Event Date: 	11/19/2009 &#8211; 11/19/2009
Event Location: 	Helmsley Hotel, 212 East 42nd Street, NY, NY 10017
Panelist:
Host:
John Panzica, Vice President, Financial Services Practice, Switch and Data
Moderator
Kevin McPartland, Senior Analyst, TABB Group
Panelists
Nigel Faulkner, Managing Director, CTO Equities Trading, Goldman Sachs
George Hessler, Executive Vice President, Lime Brokerage
William Warner [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/10/financial-market-structure-architectural-and-infrastructure-challenges-in-the-new-trading-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approaches to Modern Trading Room Design</title>
		<link>http://customfibernetworks.com/2009/10/new-approaches-to-modern-trading-room-design/</link>
		<comments>http://customfibernetworks.com/2009/10/new-approaches-to-modern-trading-room-design/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[low latency solutions]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/2009/10/new-approaches-to-modern-trading-room-design/</guid>
		<description><![CDATA[In today’s financial markets, trading firms face constant pressures in a fiercely competitive environment. Providing best execution and superlative customer service is fundamental to attracting order flow. Running trading operations efficiently is also an imperative, to minimize costs internally and to offer best value to customers. Despite the increase in recent years of automated and [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/10/new-approaches-to-modern-trading-room-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expections are high for the Low Latency Networking Solutions</title>
		<link>http://customfibernetworks.com/2009/10/expections-are-high-for-the-low-latency-networking-solutions-for-electronic-traders/</link>
		<comments>http://customfibernetworks.com/2009/10/expections-are-high-for-the-low-latency-networking-solutions-for-electronic-traders/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[low latency solutions]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/2009/10/expections-are-high-for-the-low-latency-networking-solutions-for-electronic-traders/</guid>
		<description><![CDATA[Offering Latency Service Level Guarantees, providing customized routes that are specific to the electronic trading exchange locations and providing a partnership to continue to work in each firm’s favor by lower latency on a regular basis; CFN Services is the Leader in the Low Latency Networking space; forever changing the expectations of this Market for all players.]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2009/10/expections-are-high-for-the-low-latency-networking-solutions-for-electronic-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

