<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Latency News &#187; ultra-low latency</title>
	<atom:link href="http://customfibernetworks.com/tag/ultra-low-latency/feed/" rel="self" type="application/rss+xml" />
	<link>http://customfibernetworks.com</link>
	<description>Optimizing the Power of Your Network</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is going on in Brazil?</title>
		<link>http://customfibernetworks.com/2011/08/what-is-going-on-in-brazil/</link>
		<comments>http://customfibernetworks.com/2011/08/what-is-going-on-in-brazil/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[bm&fbovespa]]></category>
		<category><![CDATA[bovespa]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cfn services]]></category>
		<category><![CDATA[link investimentos]]></category>
		<category><![CDATA[link investments]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=410</guid>
		<description><![CDATA[Take advantage of fully managed solutions from CFN Services' Alpha Platform™, to receive the lowest latency connectivity from any global trading venue. Take away concerns about customs clearing, managing foreign country contracts, finding a broker or authorized access provider by letting the Alpha Alliance™ take care of as much or as little of those services that you require.  Get in early to take advantage of the technology refresh program, which will provide existing Alpha Platform™ clients, the ability to shave microseconds off the already lowest latency available.

]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/08/what-is-going-on-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Launches Alpha Alliance™ Setting the Standard for Next-Generation Trading Infrastructure</title>
		<link>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/</link>
		<comments>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[proximity hosting]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=408</guid>
		<description><![CDATA[Alpha Alliance™ Enables Trading Services Firms to Collaborate and Deliver Industry-Leading Solutions for the Global Financial Markets]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-alliance%e2%84%a2-setting-the-standard-for-next-generation-trading-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Launches Alpha Platform™  Ultra-Low-Latency Trading System</title>
		<link>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-platform%e2%84%a2-ultra-low-latency-trading-system/</link>
		<comments>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-platform%e2%84%a2-ultra-low-latency-trading-system/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[low latency solutions]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=402</guid>
		<description><![CDATA[High Performance Private Cloud Platform Accelerates Market Data Delivery and Trade Execution Across Major Asset Classes and Liquidity Venues Worldwide]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/07/cfn-services-launches-alpha-platform%e2%84%a2-ultra-low-latency-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Named Among 2011 IMD Finalists</title>
		<link>http://customfibernetworks.com/2011/05/cfn-services-named-among-2011-imd-finalists/</link>
		<comments>http://customfibernetworks.com/2011/05/cfn-services-named-among-2011-imd-finalists/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency new york]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=396</guid>
		<description><![CDATA[Inside Market Data, an Incisive Media Publication, has named CFN Services, a finalist for the 2011 Inside Market Data &#8211; Best Data Networking and Infrastructure Provider. Inside Market Data and Inside Reference Data Awards recognize industry excellence with market data, reference data and enterprise data management. CFN Services is joined by 6 other firms in [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/05/cfn-services-named-among-2011-imd-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latency Improvements Today&#8230; Pay Tomorrow</title>
		<link>http://customfibernetworks.com/2011/05/latency-improvements-today-pay-tomorrow/</link>
		<comments>http://customfibernetworks.com/2011/05/latency-improvements-today-pay-tomorrow/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:51:12 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[BATS exchange]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=394</guid>
		<description><![CDATA[Contract flexibility available to accommodate your existing contract obligations.
CFN will delay billing of CFN Lowest Latency Services until your current contract expires. ]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/05/latency-improvements-today-pay-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Networks Signs Agreement with CFN Services</title>
		<link>http://customfibernetworks.com/2011/03/spread-networks-signs-agreement-with-cfn-services-as-the-exclusive-provider-of-sub-1g-services-as-a-reseller-of-spreads-14-6ms-chicago-nynj-route/</link>
		<comments>http://customfibernetworks.com/2011/03/spread-networks-signs-agreement-with-cfn-services-as-the-exclusive-provider-of-sub-1g-services-as-a-reseller-of-spreads-14-6ms-chicago-nynj-route/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:08:01 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[14.6ms]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[spread networks]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=390</guid>
		<description><![CDATA[Spread Networks recently announced that it had improved the latency of its Low Latency Wave Service to 14.6ms.  CFN can now offer its customers 1G and sub-1G bandwidth services on Spread Networks’ Low Latency Wave network.  CFN will be the exclusive provider of sub-1G bandwidth on the Spread network.]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/spread-networks-signs-agreement-with-cfn-services-as-the-exclusive-provider-of-sub-1g-services-as-a-reseller-of-spreads-14-6ms-chicago-nynj-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Case Fully Managed Trading Infrastructure</title>
		<link>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/</link>
		<comments>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[chi-x]]></category>
		<category><![CDATA[custom fiber news]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Network News]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[fiber news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[frequency trading]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[telx]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=388</guid>
		<description><![CDATA[Use Case: Fully Managed Trading Infrastructure
Author: Judy Misbin-May
As lead traders in large corporate investment firms and banks begin look for more control over their future, many are taking the leap to start their own Proprietary Trading Firms.  One such newly formed High Frequency Trading firm, came to CFN Services with a challenge. Their goal was [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/use-case-fully-managed-trading-infrastructure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Expands Managed Trading Infrastructure Platform</title>
		<link>http://customfibernetworks.com/2011/03/cfn-services-expands-managed-trading-infrastructure-platform/</link>
		<comments>http://customfibernetworks.com/2011/03/cfn-services-expands-managed-trading-infrastructure-platform/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[arca]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[opra]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=386</guid>
		<description><![CDATA[Herndon, VA – March 6, 2011 &#8211; CFN Services, a leading provider of managed high frequency trading infrastructure services, today announced that it has added optimized delivery of North American exchange feeds on its global low latency trading infrastructure platform which dramatically reduce latency between, and within, US and Canadian trading venues.  This eliminates [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2011/03/cfn-services-expands-managed-trading-infrastructure-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Beyond the Horizon</title>
		<link>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/</link>
		<comments>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:56:05 +0000</pubDate>
		<dc:creator>Judy.May</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[ateam group]]></category>
		<category><![CDATA[central proximity hosting]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[dark pool]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Low Latency Networks]]></category>
		<category><![CDATA[low latency providers]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=334</guid>
		<description><![CDATA[Available Now: 2010 Trading Beyond the Horizon

Download Now
In 2010, financial markets participants will continue to expand their trading activities as liquidity increasingly becomes fragmented, seeking alpha in new markets, best execution in dark pools, arbitrage opportunities across the order book and by implementing high frequency and complex, multi-leg, cross asset class strategies.
The successful operations – [...]]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2010/01/trading-beyond-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Latency for Toronto and NY/NJ</title>
		<link>http://customfibernetworks.com/2010/01/reduced-latency-for-toronto-and-nynj/</link>
		<comments>http://customfibernetworks.com/2010/01/reduced-latency-for-toronto-and-nynj/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Network Optimization]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[ultra-low latency]]></category>

		<guid isPermaLink="false">http://customfibernetworks.com/?p=306</guid>
		<description><![CDATA[Ultra Low Latency Available from Toronto Stock Exchanges to New York/New Jersey stock exchanges ]]></description>
		<wfw:commentRss>http://customfibernetworks.com/2010/01/reduced-latency-for-toronto-and-nynj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

